| National | Average Rate | APR |
|---|---|---|
| 30-yr fixed | 6.55 | N/A |
| 15-yr fixed | 6.12 | N/A |
| 30-yr jumbo fixed | 6.62 | N/A |
| 30-yr fixed FHA | 5.98 | N/A |
| 30-yr fixed VA | 5.625 | 6.073 |
| 20-yr fixed VA | 5.5 | 6.235 |
| 15-yr fixed VA | 5.625 | 6.225 |
| 30-yr fixed VA Jumbo | 5.75 | 6.094 |
| 5-yr ARM | 6.19 | N/A |
|
DON'T MISS OUT ON ANY NEW LISTING! Register Now FREE AUTOMATED EMAIL UPDATES |