| National | Average Rate | APR |
|---|---|---|
| 30-yr fixed | 6.13 | N/A |
| 15-yr fixed | 5.75 | N/A |
| 30-yr jumbo fixed | 6.42 | N/A |
| 30-yr fixed FHA | 5.72 | N/A |
| 30-yr fixed VA | 5.375 | 5.827 |
| 20-yr fixed VA | 5.25 | 5.98 |
| 15-yr fixed VA | 5.375 | 5.984 |
| 30-yr fixed VA Jumbo | 5.5 | 5.85 |
| 5-yr ARM | 5.42 | N/A |
|
DON'T MISS OUT ON ANY NEW LISTING! Register Now FREE AUTOMATED EMAIL UPDATES |