| National | Average Rate | APR |
|---|---|---|
| 30-yr fixed | 6.17 | N/A |
| 15-yr fixed | 5.76 | N/A |
| 30-yr jumbo fixed | 6.35 | N/A |
| 30-yr fixed FHA | 5.81 | N/A |
| 30-yr fixed VA | 5.375 | 5.816 |
| 20-yr fixed VA | 5.25 | 5.98 |
| 15-yr fixed VA | 5.375 | 5.969 |
| 30-yr fixed VA Jumbo | 5.5 | 5.839 |
| 5-yr ARM | 5.6 | N/A |
|
DON'T MISS OUT ON ANY NEW LISTING! Register Now FREE AUTOMATED EMAIL UPDATES |